
HSMF-C156 | |
|---|---|
DigiKey Part Number | 516-1457-2-ND - Tape & Reel (TR) 516-1457-1-ND - Cut Tape (CT) 516-1457-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMF-C156 |
Description | LED GRN/YELLOW DIFFUSED CHIP SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Green, Yellow 572nm Green, 586nm Yellow LED Indication - Discrete 2.2V Green, 2.1V Yellow 1210 (3225 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.06mm x 2.70mm | |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 2.1V Yellow | |
Current - Test | 20mA Green, 20mA Yellow | |
Viewing Angle | 170° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 570nm Green, 589nm Yellow | |
Features | - | |
Package / Case | 1210 (3225 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.70mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,38000 € | 0,38 € |
| 10 | 0,26000 € | 2,60 € |
| 100 | 0,18570 € | 18,57 € |
| 500 | 0,15212 € | 76,06 € |
| 1 000 | 0,14105 € | 141,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12680 € | 380,40 € |
| 6 000 | 0,11953 € | 717,18 € |
| 9 000 | 0,11580 € | 1 042,20 € |
| 15 000 | 0,11159 € | 1 673,85 € |
| 21 000 | 0,10909 € | 2 290,89 € |
| 30 000 | 0,10664 € | 3 199,20 € |
| 75 000 | 0,10125 € | 7 593,75 € |
| Unit Price without VAT: | 0,38000 € |
|---|---|
| Unit Price with VAT: | 0,47120 € |











