
APLC0D471M006S9 | |
|---|---|
DigiKey Part Number | 4506-APLC0D471M006S9TR-ND - Tape & Reel (TR) 4506-APLC0D471M006S9CT-ND - Cut Tape (CT) 4506-APLC0D471M006S9DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APLC0D471M006S9 |
Description | CAP ALUM POLY 470UF 20% 2V SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 470 µF 2 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 6mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | C&B/RESI | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2 V | |
ESR (Equivalent Series Resistance) | 6mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ High Frequency | 8.6 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Surface Mount Land Size | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,27000 € | 1,27 € |
| 10 | 0,83500 € | 8,35 € |
| 50 | 0,66420 € | 33,21 € |
| 100 | 0,61160 € | 61,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | 0,51493 € | 308,96 € |
| 1 200 | 0,48878 € | 586,54 € |
| 1 800 | 0,47569 € | 856,24 € |
| 3 000 | 0,46117 € | 1 383,51 € |
| 4 200 | 0,45268 € | 1 901,26 € |
| 6 000 | 0,44452 € | 2 667,12 € |
| 7 200 | 0,44065 € | 3 172,68 € |
| 14 400 | 0,42761 € | 6 157,58 € |
| 15 000 | 0,42692 € | 6 403,80 € |
| Unit Price without VAT: | 1,27000 € |
|---|---|
| Unit Price with VAT: | 1,57480 € |

