



| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,52000 € | 3,52 € |
| 10 | 3,03700 € | 30,37 € |
| 25 | 2,86400 € | 71,60 € |
| 50 | 2,73980 € | 136,99 € |
| 100 | 2,62060 € | 262,06 € |
| 300 | 2,44187 € | 732,56 € |
| 600 | 2,33522 € | 1 401,13 € |
| 1 200 | 2,23302 € | 2 679,62 € |
| Unit Price without VAT: | 3,52000 € |
|---|---|
| Unit Price with VAT: | 4,36480 € |










