



KS11R22CQE | |
|---|---|
DigiKey Part Number | CKN1591-ND |
Manufacturer | |
Manufacturer Product Number | KS11R22CQE |
Description | SWITCH PUSH SPST-NO 0.025A 50V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Keyswitch Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | KS11R22CQE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Through Hole | |
Type | Keyswitch | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 25mA (AC/DC) | |
Voltage Rating - AC | 50 V | |
Voltage Rating - DC | 50 V | |
Actuator Type | Square, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | Voltage Reduction Lighting | |
Panel Cutout Dimensions | - | |
Operating Temperature | -30°C ~ 65°C | |
Mechanical Life | - | |
Electrical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,04000 € | 4,04 € |
| 10 | 3,49400 € | 34,94 € |
| 25 | 3,29480 € | 82,37 € |
| 50 | 3,15160 € | 157,58 € |
| 100 | 3,01440 € | 301,44 € |
| 300 | 2,80877 € | 842,63 € |
| 500 | 2,71780 € | 1 358,90 € |
| 1 000 | 2,59887 € | 2 598,87 € |
| Unit Price without VAT: | 4,04000 € |
|---|---|
| Unit Price with VAT: | 5,00960 € |



