



PTS647SN38SMTR2 LFS | |
|---|---|
DigiKey Part Number | 108-PTS647SN38SMTR2LFSTR-ND - Tape & Reel (TR) 108-PTS647SN38SMTR2LFSCT-ND - Cut Tape (CT) 108-PTS647SN38SMTR2LFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTS647SN38SMTR2 LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PTS647SN38SMTR2 LFS Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 4.50mm x 4.50mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 100gf |
Circuit SPST-NO | Ingress Protection IP40 |
Switch Function Off-Mom | Operating Temperature -40°C ~ 85°C |
Contact Rating @ Voltage 0.05A @ 12VDC | Switch Travel 0.25mm |
Actuator Type Standard | Mechanical Life 100,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 3.80mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,30000 $ | 0,30 $ |
| 10 | 0,25700 $ | 2,57 $ |
| 25 | 0,24000 $ | 6,00 $ |
| 100 | 0,21510 $ | 21,51 $ |
| 250 | 0,19936 $ | 49,84 $ |
| 500 | 0,18812 $ | 94,06 $ |
| 1 000 | 0,17760 $ | 177,60 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,16789 $ | 335,78 $ |
| 4 000 | 0,15901 $ | 636,04 $ |
| 6 000 | 0,15423 $ | 925,38 $ |
| 10 000 | 0,14862 $ | 1 486,20 $ |
| 14 000 | 0,14517 $ | 2 032,38 $ |
| 20 000 | 0,14173 $ | 2 834,60 $ |
| Unit Price without VAT: | 0,30000 $ |
|---|---|
| Unit Price with VAT: | 0,37200 $ |











