
V1D2XX0B-PZCXX-1XX-XWDR1 | |
|---|---|
DigiKey Part Number | 432-V1D2XX0B-PZCXX-1XX-XWDR1-ND |
Manufacturer | |
Manufacturer Product Number | V1D2XX0B-PZCXX-1XX-XWDR1 |
Description | SWITCH ROCKER SPST |
Customer Reference | |
Detailed Description | Rocker Switch |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | - | |
Circuit | - | |
Switch Function | - | |
Current Rating (Amps) | - | |
Actuator Type | - | |
Color - Actuator/Cap | - | |
Actuator Marking | - | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | - | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | - | |
Operating Temperature | - | |
Approval Agency | - | |
Mechanical Life | - | |
Electrical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,68000 € | 10,68 € |
| 10 | 9,21800 € | 92,18 € |
| 25 | 8,69200 € | 217,30 € |
| 50 | 8,31340 € | 415,67 € |
| 100 | 7,95060 € | 795,06 € |
| 250 | 7,49412 € | 1 873,53 € |
| 500 | 7,16574 € | 3 582,87 € |
| 1 000 | 6,85102 € | 6 851,02 € |
| Unit Price without VAT: | 10,68000 € |
|---|---|
| Unit Price with VAT: | 13,24320 € |

