
CMPT6429 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMPT6429TRPBFREETR-ND - Tape & Reel (TR) 1514-CMPT6429TRPBFREECT-ND - Cut Tape (CT) 1514-CMPT6429TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMPT6429 TR PBFREE |
Description | TRANS NPN 45V 0.2A SOT-23 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 200 mA 700MHz 350 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 500 @ 100µA, 5V |
Mfr | Power - Max 350 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 700MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 200 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 45 V | Supplier Device Package SOT-23 |
Vce Saturation (Max) @ Ib, Ic 600mV @ 5mA, 100mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 € | 0,56 € |
| 10 | 0,34400 € | 3,44 € |
| 100 | 0,22020 € | 22,02 € |
| 500 | 0,16652 € | 83,26 € |
| 1 000 | 0,14918 € | 149,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12714 € | 381,42 € |
| 6 000 | 0,11604 € | 696,24 € |
| 9 000 | 0,11038 € | 993,42 € |
| 15 000 | 0,10401 € | 1 560,15 € |
| 21 000 | 0,10025 € | 2 105,25 € |
| 30 000 | 0,09659 € | 2 897,70 € |
| Unit Price without VAT: | 0,56000 € |
|---|---|
| Unit Price with VAT: | 0,69440 € |

