
APXG160ARA271MH70G | |
|---|---|
DigiKey Part Number | 565-4284-2-ND - Tape & Reel (TR) 565-4284-1-ND - Cut Tape (CT) 565-4284-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APXG160ARA271MH70G |
Description | CAP ALUM POLY 270UF 20% 16V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 270 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 22mOhm 15000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | APXG160ARA271MH70G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Chemi-Con | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 270 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 22mOhm | |
Lifetime @ Temp. | 15000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 3.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.276" (7.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,79000 € | 0,79 € |
| 10 | 0,46300 € | 4,63 € |
| 50 | 0,37900 € | 18,95 € |
| 100 | 0,34030 € | 34,03 € |
| 500 | 0,27378 € | 136,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,25280 € | 252,80 € |
| 2 000 | 0,21875 € | 437,50 € |
| 3 000 | 0,21065 € | 631,95 € |
| 5 000 | 0,20247 € | 1 012,35 € |
| 7 000 | 0,19918 € | 1 394,26 € |
| 10 000 | 0,19592 € | 1 959,20 € |
| 12 000 | 0,19562 € | 2 347,44 € |
| 24 000 | 0,19380 € | 4 651,20 € |
| 25 000 | 0,19332 € | 4 833,00 € |
| Unit Price without VAT: | 0,79000 € |
|---|---|
| Unit Price with VAT: | 0,97960 € |


