
HHXK250GRA391MHA0G | |
|---|---|
DigiKey Part Number | 565-HHXK250GRA391MHA0GTR-ND - Tape & Reel (TR) 565-HHXK250GRA391MHA0GCT-ND - Cut Tape (CT) 565-HHXK250GRA391MHA0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HHXK250GRA391MHA0G |
Description | CAP ALUM POLY HYB 390UF 25V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 390 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 22mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Chemi-Con | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 465 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 3.1 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance 390 µF | Height - Seated (Max) 0.413" (10.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Voltage - Rated 25 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 22mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,14000 € | 1,14 € |
| 10 | 0,73000 € | 7,30 € |
| 50 | 0,55960 € | 27,98 € |
| 100 | 0,50570 € | 50,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,41294 € | 206,47 € |
| 1 000 | 0,38370 € | 383,70 € |
| 1 500 | 0,36895 € | 553,42 € |
| 2 500 | 0,35250 € | 881,25 € |
| 3 500 | 0,34284 € | 1 199,94 € |
| 5 000 | 0,33350 € | 1 667,50 € |
| Unit Price without VAT: | 1,14000 € |
|---|---|
| Unit Price with VAT: | 1,41360 € |

