
NCSWLF.015 0.2OZ | |
|---|---|
DigiKey Part Number | 315-NCSWLF.0150.2OZ-ND |
Manufacturer | |
Manufacturer Product Number | NCSWLF.015 0.2OZ |
Description | LF SOLDER WIRE MINI POCKET PACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | No-Clean Wire Solder Sn96.5Ag3Cu0.5 (96.5/3/0.5) Tube, 0.2 oz (5.66g) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Chip Quik Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Wire Solder | |
Composition | Sn96.5Ag3Cu0.5 (96.5/3/0.5) | |
Diameter | 0.015" (0.38mm) | |
Melting Point | 423 ~ 428°F (217 ~ 220°C) | |
Flux Type | No-Clean | |
Wire Gauge | - | |
Process | - | |
Form | Tube, 0.2 oz (5.66g) | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Shipping Info | - | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,10000 € | 10,10 € |
| 5 | 8,70400 € | 43,52 € |
| 10 | 8,16500 € | 81,65 € |
| 25 | 7,50160 € | 187,54 € |
| 50 | 7,03600 € | 351,80 € |
| 100 | 6,59880 € | 659,88 € |
| 500 | 5,68288 € | 2 841,44 € |
| 1 000 | 5,32716 € | 5 327,16 € |
| Unit Price without VAT: | 10,10000 € |
|---|---|
| Unit Price with VAT: | 12,52400 € |

