
148-0701-802 | |
|---|---|
DigiKey Part Number | 24-148-0701-802-ND |
Manufacturer | |
Manufacturer Product Number | 148-0701-802 |
Description | 1.85MM END LAUNCH JACK, SCREW-ON |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 1.85mm Connector Jack, Female Socket 50 Ohms Board Edge, End Launch Compression |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Compression | |
Shield Termination | Screw | |
Impedance | 50 Ohms | |
Mounting Type | Board Edge, End Launch | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 67 GHz | |
Number of Ports | 1 | |
Features | Mounting Hardware | |
Housing Color | Silver | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Stainless Steel | |
Body Finish | - | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -55°C ~ 125°C | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 108,50000 € | 108,50 € |
| 10 | 92,23700 € | 922,37 € |
| 25 | 86,46800 € | 2 161,70 € |
| 50 | 82,34660 € | 4 117,33 € |
| 100 | 80,72430 € | 8 072,43 € |
| Unit Price without VAT: | 108,50000 € |
|---|---|
| Unit Price with VAT: | 134,54000 € |



