
CS1215AJF260 | |
|---|---|
DigiKey Part Number | 2449-CS1215AJF260TR-ND - Tape & Reel (TR) 2449-CS1215AJF260CT-ND - Cut Tape (CT) 2449-CS1215AJF260DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CS1215AJF260 |
Description | SWITCH TACTILE SPST-NO 0.05A 50V |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | CS1215AJF260 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 50VDC | |
Actuator Type | Oval Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | 2.50mm | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 4.20mm x 3.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 260gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Liquid Crystal Polymer (LCP) | |
Switch Travel | - | |
Mechanical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,37200 € | 3,72 € |
| 25 | 0,34680 € | 8,67 € |
| 100 | 0,31010 € | 31,01 € |
| 250 | 0,28724 € | 71,81 € |
| 500 | 0,27114 € | 135,57 € |
| 1 000 | 0,25620 € | 256,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,23512 € | 705,36 € |
| 6 000 | 0,22350 € | 1 341,00 € |
| 9 000 | 0,21730 € | 1 955,70 € |
| 15 000 | 0,21009 € | 3 151,35 € |
| 21 000 | 0,20569 € | 4 319,49 € |
| 30 000 | 0,20133 € | 6 039,90 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,53320 € |











