
J115F11A24VDCS6.9 | |
|---|---|
DigiKey Part Number | 2449-J115F11A24VDCS6.9-ND |
Manufacturer | |
Manufacturer Product Number | J115F11A24VDCS6.9 |
Description | RELAY GEN PURPOSE SPST 40A 24V |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPST-NO (1 Form A) 24VDC Coil Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | J115F11A24VDCS6.9 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 40 A | |
Switching Voltage | 277VAC, 110VDC - Max | |
Load - Max Switching | 9600VA, 1120W | |
Coil Current | 37.5 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | Sealed - Fully | |
Coil Insulation | Class F | |
Must Operate Voltage | 18 VDC | |
Must Release Voltage | 2.4 VDC | |
Operate Time | 15 ms | |
Release Time | 10 ms | |
Operating Temperature | -55°C ~ 125°C | |
Contact Material | Silver Tin Oxide (AgSnO) | |
Approval Agency | cURus, TUV | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 640 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,31000 € | 2,31 € |
| 15 | 2,01333 € | 30,20 € |
| 30 | 1,94400 € | 58,32 € |
| 60 | 1,87750 € | 112,65 € |
| 105 | 1,82552 € | 191,68 € |
| 255 | 1,74576 € | 445,17 € |
| 510 | 1,68584 € | 859,78 € |
| 1 005 | 1,62916 € | 1 637,31 € |
| 5 010 | 1,50229 € | 7 526,47 € |
| Unit Price without VAT: | 2,31000 € |
|---|---|
| Unit Price with VAT: | 2,86440 € |











