
J115F31A12VDCS.9 | |
|---|---|
DigiKey Part Number | 2449-J115F31A12VDCS.9-ND |
Manufacturer | |
Manufacturer Product Number | J115F31A12VDCS.9 |
Description | RELAY GEN PURPOSE SPST 40A 12V |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPST-NO (1 Form A) 12VDC Coil Chassis Mount |
Datasheet | Datasheet |
EDA/CAD Models | J115F31A12VDCS.9 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 40 A | |
Switching Voltage | 277VAC, 110VDC - Max | |
Load - Max Switching | 11080VA, 4400W | |
Coil Current | 75 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Quick Connect - 0.187"/0.250" | |
Seal Rating | Sealed - Fully | |
Coil Insulation | Class F | |
Must Operate Voltage | 9 VDC | |
Must Release Voltage | 1.2 VDC | |
Operate Time | 15 ms | |
Release Time | 10 ms | |
Operating Temperature | -55°C ~ 125°C | |
Contact Material | Silver Tin Oxide (AgSnO) | |
Approval Agency | cURus, TUV | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 160 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,32000 € | 2,32 € |
| 20 | 2,00100 € | 40,02 € |
| 40 | 1,93225 € | 77,29 € |
| 60 | 1,89333 € | 113,60 € |
| 100 | 1,84530 € | 184,53 € |
| 260 | 1,75865 € | 457,25 € |
| 500 | 1,70166 € | 850,83 € |
| 1 000 | 1,64322 € | 1 643,22 € |
| 5 000 | 1,51502 € | 7 575,10 € |
| Unit Price without VAT: | 2,32000 € |
|---|---|
| Unit Price with VAT: | 2,87680 € |











