
1015-22-1-2000-002-1-TS | |
|---|---|
DigiKey Part Number | 1175-1015-22-1-2000-002-1-TS-ND 1175-1015-22-1-2000-002-1-TS-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1015-22-1-2000-002-1-TS |
Description | WIRE 22AWG WHTE STRAND FEET |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 17/0.0063" White 600V 2000.0' (609.6m) |
Datasheet | Datasheet |
Category | Jacket (Insulation) Diameter 0.094" (2.38mm) |
Mfr | Jacket (Insulation) Thickness 0.031" (0.80mm) |
Packaging Spool Digi-Spool®, Continuous Spool | Length 2000.0' (609.6m) |
Part Status Active | Voltage 600V |
Cable Type | Operating Temperature 105°C |
Wire Gauge | Jacket Color |
Conductor Strand 17/0.0063" | Ratings UL Style 1015 |
Conductor Material | Base Product Number |
Jacket (Insulation) Material |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 5 | 0,43400 € | 2,17 € |
| 10 | 0,41300 € | 4,13 € |
| 25 | 0,38720 € | 9,68 € |
| 50 | 0,36860 € | 18,43 € |
| 100 | 0,35110 € | 35,11 € |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 2 000 | 0,08399 € | 167,98 € |
| 4 000 | 0,07988 € | 319,52 € |
| 6 000 | 0,07755 € | 465,30 € |
| 10 000 | 0,07470 € | 747,00 € |
| 14 000 | 0,07287 € | 1 020,18 € |
| 20 000 | 0,07096 € | 1 419,20 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,59520 € |



