
CPDX1515A-100MC | |
|---|---|
DigiKey Part Number | 4044-CPDX1515A-100MC-ND |
Manufacturer | |
Manufacturer Product Number | CPDX1515A-100MC |
Description | FIXED IND 10UH 14.7A 9.35 MOHM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 µH Shielded Wirewound Inductor 14.7 A 9.35mOhm Max Vertical, 2 PC Pin |
Datasheet | Datasheet |
Category | Current - Saturation (Isat) 27.8A |
Mfr | Shielding Shielded |
Series | DC Resistance (DCR) 9.35mOhm Max |
Packaging Tray | Operating Temperature -55°C ~ 150°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Wirewound | Mounting Type Through Hole |
Material - Core | Package / Case Vertical, 2 PC Pin |
Inductance | Supplier Device Package 1515 |
Tolerance ±20% | Size / Dimension 0.610" L x 0.602" W (15.50mm x 15.30mm) |
Current Rating (Amps) | Height - Seated (Max) 0.630" (16.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,75000 € | 2,75 € |
| 35 | 2,02714 € | 70,95 € |
| 105 | 1,84667 € | 193,90 € |
| 1 015 | 1,52415 € | 1 547,01 € |
| 5 005 | 1,40234 € | 7 018,71 € |
| Unit Price without VAT: | 2,75000 € |
|---|---|
| Unit Price with VAT: | 3,41000 € |

