
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Strip | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | ||
Inductance | 470 nH | |
Tolerance | ±2% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 1.19Ohm Max | |
Q @ Freq | 45 @ 100MHz | |
Frequency - Self Resonant | 450MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 25 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 1008 (2520 Metric) | |
Supplier Device Package | 1008 | |
Size / Dimension | 0.115" L x 0.110" W (2.92mm x 2.79mm) | |
Height - Seated (Max) | 0.080" (2.03mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,14000 € | 1,14 € |
| 200 | 0,97475 € | 194,95 € |
| 500 | 0,72870 € | 364,35 € |
| Unit Price without VAT: | 1,14000 € |
|---|---|
| Unit Price with VAT: | 1,41360 € |

