Parametric Equivalent

CZRU18VB-HF | |
|---|---|
DigiKey Part Number | CZRU18VB-HF-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CZRU18VB-HF |
Description | DIODE ZENER 18V 150MW SOD523F |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 18 V 150 mW ±2% Surface Mount 0603/SOD-523F |
Datasheet | Datasheet |
EDA/CAD Models | CZRU18VB-HF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±2% | |
Power - Max | 150 mW | |
Impedance (Max) (Zzt) | 42 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 14 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 0603/SOD-523F | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,06659 $ | 266,36 $ |
| 8 000 | 0,06020 $ | 481,60 $ |
| 12 000 | 0,05694 $ | 683,28 $ |
| 20 000 | 0,05328 $ | 1 065,60 $ |
| 28 000 | 0,05111 $ | 1 431,08 $ |
| 40 000 | 0,04900 $ | 1 960,00 $ |
| 100 000 | 0,04437 $ | 4 437,00 $ |
| 200 000 | 0,04250 $ | 8 500,00 $ |
| Unit Price without VAT: | 0,06659 $ |
|---|---|
| Unit Price with VAT: | 0,08257 $ |


