
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ConductRF | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Style | SMA to SMA | |
1st Connector | SMA Plug | |
1st Contact Gender | Male | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | SMA Plug | |
2nd Contact Gender | Male | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 19.69" (500.00mm) | |
Cable Type | 3.58mm OD Coaxial Cable | |
Cable Impedance | 50 Ohms | |
Connector Impedance | 50 Ohms | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 18 GHz | |
Color | Blue | |
Features | Shielded | |
Operating Temperature | -55°C ~ 125°C | |
Ingress Protection | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 46,64000 € | 46,64 € |
| 5 | 43,89400 € | 219,47 € |
| 10 | 41,45700 € | 414,57 € |
| 25 | 37,31160 € | 932,79 € |
| 50 | 33,91940 € | 1 695,97 € |
| 100 | 32,44460 € | 3 244,46 € |
| 250 | 31,09280 € | 7 773,20 € |
| 500 | 29,84910 € | 14 924,55 € |
| 1 000 | 28,70105 € | 28 701,05 € |
| Unit Price without VAT: | 46,64000 € |
|---|---|
| Unit Price with VAT: | 57,83360 € |


