
XQARED-02-0000-000000W01 | |
|---|---|
DigiKey Part Number | XQARED-02-0000-000000W01TR-ND - Tape & Reel (TR) XQARED-02-0000-000000W01CT-ND - Cut Tape (CT) XQARED-02-0000-000000W01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XQARED-02-0000-000000W01 |
Description | LED XLAMP XQA RED 625NM SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color Xlamp® XQ-A Red 625nm (620nm ~ 630nm) 0606 (1616 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XQARED-02-0000-000000W01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 625nm (620nm ~ 630nm) | |
Current - Test | 175mA | |
Voltage - Forward (Vf) (Typ) | 2.4V | |
Lumens/Watt @ Current - Test | 65 lm/W | |
Current - Max | 250mA | |
Luminous Flux @ Current/Temperature | 25lm (24lm ~ 27lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 110° | |
Mounting Type | Surface Mount | |
Package / Case | 0606 (1616 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) | |
Height - Seated (Max) | 0.068" (1.73mm) | |
Thermal Resistance of Package | 18°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,54000 € | 5,40 € |
| 50 | 0,52420 € | 26,21 € |
| 100 | 0,48280 € | 48,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,43904 € | 109,76 € |
| 500 | 0,41122 € | 205,61 € |
| 1 250 | 0,37866 € | 473,32 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,70680 € |











