Parametric Equivalent

CC5P5IL0212M50000T | |
|---|---|
DigiKey Part Number | 110-CC5P5IL0212M50000TTR-ND - Tape & Reel (TR) 110-CC5P5IL0212M50000TCT-ND - Cut Tape (CT) 110-CC5P5IL0212M50000TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC5P5IL0212M50000T |
Description | LVPECL PLL CLOCK 212.500MHZ 3.3V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 212.5 MHz XO (Standard) LVPECL Oscillator 3.3V Enable/Disable 8-SMD, No Lead |
Datasheet | Datasheet |
Category | Voltage - Supply 3.3V |
Mfr | Frequency Stability ±25ppm |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 120mA |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 8-SMD, No Lead |
Type | Supplier Device Package 8-SMD (5x3.2) |
Frequency | Size / Dimension 0.197" L x 0.126" W (5.00mm x 3.20mm) |
Function Enable/Disable | Height - Seated (Max) 0.059" (1.50mm) |
Output LVPECL | Current - Supply (Disable) (Max) 99mA (Typ) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AX5PAF1-212.5000C | Abracon LLC | 0 | AX5PAF1-212.5000C-ND | 0,00000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,42000 € | 10,42 € |
| 10 | 9,72600 € | 97,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 7,94657 € | 7 946,57 € |
| Unit Price without VAT: | 10,42000 € |
|---|---|
| Unit Price with VAT: | 12,92080 € |


