


C7MXG-2506G | |
|---|---|
DigiKey Part Number | C7MXG-2506G-ND |
Manufacturer | |
Manufacturer Product Number | C7MXG-2506G |
Description | DSUB CABLE - CMP25G/AE25G/X |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB25 Gray, Ribbon 6.00' (1.83m) Plug, Male Pins to Individual Wire Leads Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Plug, Male Pins | |
2nd Connector | Individual Wire Leads | |
Type | DB25 | |
Number of Positions | 25 | |
Length | 6.00' (1.83m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,12000 € | 10,12 € |
| 10 | 7,76900 € | 77,69 € |
| 25 | 7,02000 € | 175,50 € |
| 50 | 6,51320 € | 325,66 € |
| 100 | 6,05300 € | 605,30 € |
| 250 | 5,51012 € | 1 377,53 € |
| 500 | 5,14424 € | 2 572,12 € |
| 1 000 | 4,81319 € | 4 813,19 € |
| Unit Price without VAT: | 10,12000 € |
|---|---|
| Unit Price with VAT: | 12,54880 € |



