



5595904003F | |
|---|---|
cms-digikey-product-number | 350-3531-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 5595904003F |
cms-description | LED PNL IND YELLOW 5MM WIRE LDS |
cms-standard-lead-time | 15 Weeks |
cms-customer-reference | |
cms-detailed-description | LED Panel Indicator Yellow 15° 24V 20mA Wire Leads - 6" (152.40mm) |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | Yellow | |
Lens Color | - | |
Lens Transparency | - | |
Ratings | DC | |
Voltage | 24V | |
Current | 20mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.25" (6.35mm) | |
Lens Size | 5mm, T-1 3/4 | |
Lens Style | Round with Domed Top | |
Millicandela Rating | 3100mcd | |
Wavelength - Peak | 592nm | |
Viewing Angle | 15° | |
Termination Style | Wire Leads - 6" (152.40mm) | |
Ingress Protection | - | |
Features | - | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 3,87000 € | 3,87 € |
| 10 | 2,86300 € | 28,63 € |
| 100 | 2,26950 € | 226,95 € |
| 500 | 2,00944 € | 1 004,72 € |
| 1 000 | 1,92487 € | 1 924,87 € |
| 2 000 | 1,85333 € | 3 706,66 € |
| Unit Price without VAT: | 3,87000 € |
|---|---|
| Unit Price with VAT: | 4,79880 € |





