
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | - | |
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.195" (4.95mm) | |
Contact Length - Post | 0.126" (3.20mm) | |
Overall Contact Length | - | |
Insulation Height | 0.200" (5.08mm) | |
Contact Shape | Circular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
Contact Finish - Post | Gold | |
Contact Material | Brass Alloy | |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT) | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 10.0µin (0.25µm) | |
Applications | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 1,05000 € | 1,05 € |
10 | 0,88600 € | 8,86 € |
100 | 0,75310 € | 75,31 € |
500 | 0,67224 € | 336,12 € |
1 000 | 0,64014 € | 640,14 € |
5 000 | 0,57145 € | 2 857,25 € |
10 000 | 0,54420 € | 5 442,00 € |
Unit Price without VAT: | 1,05000 € |
---|---|
Unit Price with VAT: | 1,30200 € |




