
74LVC1G97DW-7 | |
|---|---|
DigiKey Part Number | 74LVC1G97DW-7TR-ND - Tape & Reel (TR) 74LVC1G97DW-7CT-ND - Cut Tape (CT) 74LVC1G97DW-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G97DW-7 |
Description | IC MF CFG 1-CIR 3-IN SOT-363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Configurable Multiple Function Configurable 1 Circuit 3 Input SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC1G97DW-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Configurable Multiple Function | |
Number of Circuits | 1 | |
Number of Inputs | 3 | |
Schmitt Trigger Input | No | |
Output Type | Single-Ended | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 10 | 0,08400 € | 0,84 € |
| 25 | 0,07400 € | 1,85 € |
| 100 | 0,06270 € | 6,27 € |
| 250 | 0,05724 € | 14,31 € |
| 500 | 0,05400 € | 27,00 € |
| 1 000 | 0,05129 € | 51,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04796 € | 143,88 € |
| 6 000 | 0,04633 € | 277,98 € |
| 9 000 | 0,04551 € | 409,59 € |
| 15 000 | 0,04460 € | 669,00 € |
| 21 000 | 0,04407 € | 925,47 € |
| 30 000 | 0,04357 € | 1 307,10 € |
| 75 000 | 0,04247 € | 3 185,25 € |
| 150 000 | 0,04181 € | 6 271,50 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,16120 € |










