


AL8871QT16E-13 | |
|---|---|
DigiKey Part Number | AL8871QT16E-13DITR-ND - Tape & Reel (TR) AL8871QT16E-13DICT-ND - Cut Tape (CT) AL8871QT16E-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AL8871QT16E-13 |
Description | IC LED DRIVER CTRLR PWM 16TSSOP |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 16-TSSOP-EP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 5V | |
Voltage - Supply (Max) | 60V | |
Voltage - Output | 60V | |
Current - Output / Channel | - | |
Frequency | 300kHz ~ 1MHz | |
Dimming | Analog, PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 16-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,76000 € | 1,76 € |
| 10 | 1,29300 € | 12,93 € |
| 25 | 1,17920 € | 29,48 € |
| 100 | 1,05270 € | 105,27 € |
| 250 | 0,99252 € | 248,13 € |
| 500 | 0,95620 € | 478,10 € |
| 1 000 | 0,92632 € | 926,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,89478 € | 2 236,95 € |
| 5 000 | 0,87577 € | 4 378,85 € |
| 7 500 | 0,86625 € | 6 496,88 € |
| Unit Price without VAT: | 1,76000 € |
|---|---|
| Unit Price with VAT: | 2,18240 € |



