
AP22919QDW-7 | |
|---|---|
DigiKey Part Number | 31-AP22919QDW-7TR-ND - Tape & Reel (TR) 31-AP22919QDW-7CT-ND - Cut Tape (CT) 31-AP22919QDW-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP22919QDW-7 |
Description | IC PWR SWITCH P-CHAN 1:1 SOT-363 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 1.5A SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.6V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.5A | |
Rds On (Typ) | 90mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-363 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,16500 € | 1,65 € |
| 25 | 0,14640 € | 3,66 € |
| 100 | 0,12560 € | 12,56 € |
| 250 | 0,11568 € | 28,92 € |
| 500 | 0,10974 € | 54,87 € |
| 1 000 | 0,10483 € | 104,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,09876 € | 296,28 € |
| 6 000 | 0,09580 € | 574,80 € |
| 9 000 | 0,09431 € | 848,79 € |
| 15 000 | 0,09266 € | 1 389,90 € |
| 21 000 | 0,09170 € | 1 925,70 € |
| 30 000 | 0,09077 € | 2 723,10 € |
| 75 000 | 0,08878 € | 6 658,50 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29760 € |


