


AP3125HAKTR-G1 | |
|---|---|
DigiKey Part Number | 31-AP3125HAKTR-G1TR-ND - Tape & Reel (TR) 31-AP3125HAKTR-G1CT-ND - Cut Tape (CT) 31-AP3125HAKTR-G1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP3125HAKTR-G1 |
Description | IC OFFLINE SWITCH FLYBACK SOT26 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 100kHz SOT-26 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Flyback | |
Voltage - Start Up | 15.8 V | |
Voltage - Supply (Vcc/Vdd) | 10V ~ 25V | |
Duty Cycle | 75% | |
Frequency - Switching | 100kHz | |
Fault Protection | Current Limiting, Over Load, Over Temperature, Over Voltage | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-26 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,60000 € | 0,60 € |
| 10 | 0,42600 € | 4,26 € |
| 25 | 0,38240 € | 9,56 € |
| 100 | 0,33480 € | 33,48 € |
| 250 | 0,31192 € | 77,98 € |
| 500 | 0,29816 € | 149,08 € |
| 1 000 | 0,28681 € | 286,81 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,27281 € | 818,43 € |
| 6 000 | 0,26595 € | 1 595,70 € |
| 9 000 | 0,26252 € | 2 362,68 € |
| 15 000 | 0,25872 € | 3 880,80 € |
| 21 000 | 0,25650 € | 5 386,50 € |
| 30 000 | 0,25436 € | 7 630,80 € |
| Unit Price without VAT: | 0,60000 € |
|---|---|
| Unit Price with VAT: | 0,74400 € |









