
AP5100WG-7 | |
|---|---|
DigiKey Part Number | AP5100WG-7DITR-ND - Tape & Reel (TR) AP5100WG-7DICT-ND - Cut Tape (CT) AP5100WG-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP5100WG-7 |
Description | IC REG BUCK ADJ 1.2A SOT26 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.81V 1 Output 1.2A SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | AP5100WG-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.75V | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 15V | |
Current - Output | ||
Frequency - Switching | 1.4MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-26 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,36200 € | 3,62 € |
| 25 | 0,32480 € | 8,12 € |
| 100 | 0,28320 € | 28,32 € |
| 250 | 0,26332 € | 65,83 € |
| 500 | 0,25140 € | 125,70 € |
| 1 000 | 0,24158 € | 241,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,23281 € | 698,43 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,63240 € |






