
APX810-46SAG-7 | |
|---|---|
DigiKey Part Number | APX810-46SAGDITR-ND - Tape & Reel (TR) APX810-46SAGDICT-ND - Cut Tape (CT) APX810-46SAGDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APX810-46SAG-7 |
Description | IC SUPERVISOR 1 CHANNEL SOT23-3 |
Customer Reference | |
Detailed Description | Supervisor Push-Pull, Totem Pole 1 Channel SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | APX810-46SAG-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
DigiKey Programmable | Not Verified | |
Type | Simple Reset/Power-On Reset | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 4.63V | |
Output | Push-Pull, Totem Pole | |
Reset | Active High | |
Reset Timeout | 140ms Minimum | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,13700 € | 1,37 € |
| 25 | 0,12080 € | 3,02 € |
| 100 | 0,10320 € | 10,32 € |
| 250 | 0,09488 € | 23,72 € |
| 500 | 0,08982 € | 44,91 € |
| 1 000 | 0,08569 € | 85,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,08056 € | 241,68 € |
| 6 000 | 0,07806 € | 468,36 € |
| 9 000 | 0,07680 € | 691,20 € |
| 15 000 | 0,07541 € | 1 131,15 € |
| 21 000 | 0,07459 € | 1 566,39 € |
| 30 000 | 0,07381 € | 2 214,30 € |
| 75 000 | 0,07213 € | 5 409,75 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24800 € |

