Parametric Equivalent

BAS70W-06Q-7-F | |
|---|---|
DigiKey Part Number | 31-BAS70W-06Q-7-FTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BAS70W-06Q-7-F |
Description | DIODE ARR SCHOTT 70V 70MA SOT323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 70 V 70mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 70mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,06552 € | 196,56 € |
| 6 000 | 0,05918 € | 355,08 € |
| 9 000 | 0,05595 € | 503,55 € |
| 15 000 | 0,05231 € | 784,65 € |
| 21 000 | 0,05016 € | 1 053,36 € |
| 30 000 | 0,04806 € | 1 441,80 € |
| 75 000 | 0,04347 € | 3 260,25 € |
| 150 000 | 0,04254 € | 6 381,00 € |
| Unit Price without VAT: | 0,06552 € |
|---|---|
| Unit Price with VAT: | 0,08124 € |



