Parametric Equivalent

BAW101-7 | |
|---|---|
cms-digikey-product-number | BAW101-7DITR-ND - Tape & Reel (TR) BAW101-7DICT-ND - Cut Tape (CT) BAW101-7DIDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | BAW101-7 |
cms-description | DIODE ARRAY GP 300V 250MA SOT143 |
cms-standard-lead-time | 40 Weeks |
cms-customer-reference | |
cms-detailed-description | Diode Array 2 Independent 300 V 250mA (DC) Surface Mount TO-253-4, TO-253AA |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 2 Independent | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 300 V | |
Current - Average Rectified (Io) (per Diode) | 250mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 100 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 150 nA @ 250 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-253-4, TO-253AA | |
Supplier Device Package | SOT-143 | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 0,30000 € | 0,30 € |
| 10 | 0,18300 € | 1,83 € |
| 100 | 0,11510 € | 11,51 € |
| 500 | 0,08536 € | 42,68 € |
| 1 000 | 0,07571 € | 75,71 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 3 000 | 0,06153 € | 184,59 € |
| 6 000 | 0,05553 € | 333,18 € |
| 9 000 | 0,05246 € | 472,14 € |
| 15 000 | 0,04902 € | 735,30 € |
| 21 000 | 0,04697 € | 986,37 € |
| 30 000 | 0,04499 € | 1 349,70 € |
| 75 000 | 0,04064 € | 3 048,00 € |
| 150 000 | 0,03939 € | 5 908,50 € |
| Unit Price without VAT: | 0,30000 € |
|---|---|
| Unit Price with VAT: | 0,37200 € |






