
BZT52C9V1LP-7 | |
|---|---|
DigiKey Part Number | BZT52C9V1LPDITR-ND - Tape & Reel (TR) BZT52C9V1LPDICT-ND - Cut Tape (CT) BZT52C9V1LPDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZT52C9V1LP-7 |
Description | DIODE ZENER 9.1V 250MW 2DFN |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 9.1 V 250 mW ±6% Surface Mount X1-DFN1006-2 |
Datasheet | Datasheet |
EDA/CAD Models | BZT52C9V1LP-7 Models |
Category | Current - Reverse Leakage @ Vr 500 nA @ 6 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±6% | Supplier Device Package X1-DFN1006-2 |
Power - Max 250 mW | Base Product Number |
Impedance (Max) (Zzt) 15 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZT52C9V1LP-7 | Diodes Incorporated | 2 859 | BZT52C9V1LPDICT-ND | 0,39000 € | Parametric Equivalent |
| CMHZ5239B TR PBFREE | Central Semiconductor Corp | 3 262 | 1514-CMHZ5239BTRPBFREECT-ND | 0,46000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,24200 € | 2,42 € |
| 100 | 0,15210 € | 15,21 € |
| 500 | 0,11352 € | 56,76 € |
| 1 000 | 0,10104 € | 101,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,08514 € | 255,42 € |
| 6 000 | 0,07712 € | 462,72 € |
| 9 000 | 0,07303 € | 657,27 € |
| 15 000 | 0,06843 € | 1 026,45 € |
| 21 000 | 0,06571 € | 1 379,91 € |
| 30 000 | 0,06306 € | 1 891,80 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,48360 € |

