
DCX114EU-7-F | |
|---|---|
DigiKey Part Number | DCX114EU-FDITR-ND - Tape & Reel (TR) DCX114EU-FDICT-ND - Cut Tape (CT) DCX114EU-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DCX114EU-7-F |
Description | TRANS PREBIAS 1NPN 1PNP SOT-363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 250MHz 200mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 10kOhms | |
Resistor - Emitter Base (R2) | 10kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250MHz | |
Power - Max | 200mW | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,12800 € | 1,28 € |
| 100 | 0,07930 € | 7,93 € |
| 500 | 0,05814 € | 29,07 € |
| 1 000 | 0,05128 € | 51,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04253 € | 127,59 € |
| 6 000 | 0,03811 € | 228,66 € |
| 9 000 | 0,03585 € | 322,65 € |
| 15 000 | 0,03332 € | 499,80 € |
| 21 000 | 0,03181 € | 668,01 € |
| 30 000 | 0,03035 € | 910,50 € |
| 75 000 | 0,02714 € | 2 035,50 € |
| 150 000 | 0,02516 € | 3 774,00 € |
| 300 000 | 0,02364 € | 7 092,00 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,26040 € |


