
DDTC143ZCAQ-7-F | |
|---|---|
DigiKey Part Number | 31-DDTC143ZCAQ-7-FTR-ND - Tape & Reel (TR) 31-DDTC143ZCAQ-7-FCT-ND - Cut Tape (CT) 31-DDTC143ZCAQ-7-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DDTC143ZCAQ-7-F |
Description | TRANS PREBIAS NPN 50V SOT23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 4.7 kOhms | |
Resistor - Emitter Base (R2) | 47 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250 MHz | |
Power - Max | 200 mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,14000 € | 1,40 € |
| 100 | 0,08680 € | 8,68 € |
| 500 | 0,06386 € | 31,93 € |
| 1 000 | 0,05641 € | 56,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04691 € | 140,73 € |
| 6 000 | 0,04211 € | 252,66 € |
| 9 000 | 0,03966 € | 356,94 € |
| 15 000 | 0,03691 € | 553,65 € |
| 21 000 | 0,03528 € | 740,88 € |
| 30 000 | 0,03369 € | 1 010,70 € |
| 75 000 | 0,03021 € | 2 265,75 € |
| 150 000 | 0,02805 € | 4 207,50 € |
| 300 000 | 0,02687 € | 8 061,00 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,28520 € |

