
DMN1019USN-7 | |
|---|---|
DigiKey Part Number | DMN1019USN-7DITR-ND - Tape & Reel (TR) DMN1019USN-7DICT-ND - Cut Tape (CT) DMN1019USN-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMN1019USN-7 |
Description | MOSFET N-CH 12V 9.3A SC59 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | N-Channel 12 V 9.3A (Ta) 680mW (Ta) Surface Mount SC-59-3 |
Datasheet | Datasheet |
EDA/CAD Models | DMN1019USN-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 12 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.2V, 2.5V | |
Rds On (Max) @ Id, Vgs | 10mOhm @ 9.7A, 4.5V | |
Vgs(th) (Max) @ Id | 800mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 50.6 nC @ 8 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 2426 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 680mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-59-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,31400 € | 3,14 € |
| 100 | 0,20040 € | 20,04 € |
| 500 | 0,15130 € | 75,65 € |
| 1 000 | 0,13544 € | 135,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,11181 € | 335,43 € |
| 6 000 | 0,10195 € | 611,70 € |
| 9 000 | 0,09692 € | 872,28 € |
| 15 000 | 0,09127 € | 1 369,05 € |
| 21 000 | 0,08793 € | 1 846,53 € |
| 30 000 | 0,08468 € | 2 540,40 € |
| 75 000 | 0,08273 € | 6 204,75 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,63240 € |











