Parametric Equivalent
Parametric Equivalent

DMN3732UFB4Q-7B | |
|---|---|
DigiKey Part Number | 31-DMN3732UFB4Q-7BTR-ND - Tape & Reel (TR) 31-DMN3732UFB4Q-7BCT-ND - Cut Tape (CT) 31-DMN3732UFB4Q-7BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMN3732UFB4Q-7B |
Description | MOSFET BVDSS: 25V~30V X2-DFN1006 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 1.3A (Ta) 490mW (Ta) Surface Mount X2-DFN1006-3 |
Datasheet | Datasheet |
Category | Gate Charge (Qg) (Max) @ Vgs 0.9 nC @ 4.5 V |
Mfr | Vgs (Max) ±8V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 40.8 pF @ 25 V |
Part Status Active | Power Dissipation (Max) 490mW (Ta) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Grade Automotive |
Drain to Source Voltage (Vdss) 30 V | Qualification AEC-Q101 |
Current - Continuous Drain (Id) @ 25°C | Mounting Type Surface Mount |
Drive Voltage (Max Rds On, Min Rds On) 1.8V, 4.5V | Supplier Device Package X2-DFN1006-3 |
Rds On (Max) @ Id, Vgs 460mOhm @ 200mA, 4.5V | Package / Case |
Vgs(th) (Max) @ Id 950mV @ 250µA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DMN3732UFB4-7 | Diodes Incorporated | 0 | 31-DMN3732UFB4-7TR-ND | 0,00000 € | Parametric Equivalent |
| DMN3732UFB4-7B | Diodes Incorporated | 0 | 31-DMN3732UFB4-7BCT-ND | 0,21000 € | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,15000 € | 1,50 € |
| 100 | 0,09360 € | 9,36 € |
| 500 | 0,06884 € | 34,42 € |
| 1 000 | 0,06083 € | 60,83 € |
| 2 000 | 0,05406 € | 108,12 € |
| 5 000 | 0,04670 € | 233,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,04215 € | 421,50 € |
| 20 000 | 0,03832 € | 766,40 € |
| 30 000 | 0,03637 € | 1 091,10 € |
| 50 000 | 0,03418 € | 1 709,00 € |
| 70 000 | 0,03288 € | 2 301,60 € |
| 100 000 | 0,03161 € | 3 161,00 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,31000 € |


