
DMP1100UCB4-7 | |
|---|---|
DigiKey Part Number | DMP1100UCB4-7DITR-ND - Tape & Reel (TR) DMP1100UCB4-7DICT-ND - Cut Tape (CT) DMP1100UCB4-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMP1100UCB4-7 |
Description | MOSFET P-CH 12V 2.5A WLB0808 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | P-Channel 12 V 2.5A (Ta) 670mW (Ta) Surface Mount X2-WLB0808-4 |
Datasheet | Datasheet |
EDA/CAD Models | DMP1100UCB4-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 12 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.3V, 4.5V | |
Rds On (Max) @ Id, Vgs | 83mOhm @ 3A, 4.5V | |
Vgs(th) (Max) @ Id | 800mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 14 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 820 pF @ 6 V | |
FET Feature | - | |
Power Dissipation (Max) | 670mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | X2-WLB0808-4 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,58000 € | 0,58 € |
| 10 | 0,35700 € | 3,57 € |
| 100 | 0,22930 € | 22,93 € |
| 500 | 0,17388 € | 86,94 € |
| 1 000 | 0,15602 € | 156,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12931 € | 387,93 € |
| 6 000 | 0,11821 € | 709,26 € |
| 9 000 | 0,11255 € | 1 012,95 € |
| 15 000 | 0,10619 € | 1 592,85 € |
| 21 000 | 0,10243 € | 2 151,03 € |
| 30 000 | 0,09886 € | 2 965,80 € |
| Unit Price without VAT: | 0,58000 € |
|---|---|
| Unit Price with VAT: | 0,71920 € |




