
DMP31D0UFB4-7B | |
|---|---|
DigiKey Part Number | DMP31D0UFB4-7BDITR-ND - Tape & Reel (TR) DMP31D0UFB4-7BDICT-ND - Cut Tape (CT) DMP31D0UFB4-7BDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMP31D0UFB4-7B |
Description | MOSFET P-CH 30V 540MA 3DFN |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 540mA (Ta) 460mW (Ta) Surface Mount X2-DFN1006-3 |
Datasheet | Datasheet |
EDA/CAD Models | DMP31D0UFB4-7B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 1Ohm @ 400mA, 4.5V | |
Vgs(th) (Max) @ Id | 1.1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.9 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 76 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 460mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | X2-DFN1006-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,52000 € | 0,52 € |
| 10 | 0,31900 € | 3,19 € |
| 100 | 0,20410 € | 20,41 € |
| 500 | 0,15420 € | 77,10 € |
| 1 000 | 0,13808 € | 138,08 € |
| 2 000 | 0,12451 € | 249,02 € |
| 5 000 | 0,10980 € | 549,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,09768 € | 976,80 € |
| 20 000 | 0,09026 € | 1 805,20 € |
| 30 000 | 0,08648 € | 2 594,40 € |
| 50 000 | 0,08477 € | 4 238,50 € |
| Unit Price without VAT: | 0,52000 € |
|---|---|
| Unit Price with VAT: | 0,64480 € |











