


DMT47M2SFVWQ-7 | |
|---|---|
DigiKey Part Number | 31-DMT47M2SFVWQ-7TR-ND - Tape & Reel (TR) 31-DMT47M2SFVWQ-7CT-ND - Cut Tape (CT) 31-DMT47M2SFVWQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMT47M2SFVWQ-7 |
Description | MOSFET N-CH 40V PWRDI3333 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 15.4A (Ta), 49.1A (Tc) 2.67W (Ta), 27.1W (Tc) Surface Mount, Wettable Flank PowerDI3333-8 (SWP) Type UX |
Datasheet | Datasheet |
EDA/CAD Models | DMT47M2SFVWQ-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 7.5mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 12.1 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 897 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.67W (Ta), 27.1W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount, Wettable Flank | |
Supplier Device Package | PowerDI3333-8 (SWP) Type UX | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,78000 € | 0,78 € |
| 10 | 0,49000 € | 4,90 € |
| 100 | 0,31810 € | 31,81 € |
| 500 | 0,24424 € | 122,12 € |
| 1 000 | 0,22043 € | 220,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,19438 € | 388,76 € |
| 4 000 | 0,17803 € | 712,12 € |
| 6 000 | 0,16970 € | 1 018,20 € |
| 10 000 | 0,16033 € | 1 603,30 € |
| 14 000 | 0,15478 € | 2 166,92 € |
| 20 000 | 0,15211 € | 3 042,20 € |
| Unit Price without VAT: | 0,78000 € |
|---|---|
| Unit Price with VAT: | 0,96720 € |






