


PI3CLS39306TA8-7 | |
|---|---|
DigiKey Part Number | 31-PI3CLS39306TA8-7TR-ND - Tape & Reel (TR) 31-PI3CLS39306TA8-7CT-ND - Cut Tape (CT) 31-PI3CLS39306TA8-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI3CLS39306TA8-7 |
Description | IC XLTR VL BIDIR SOT-28 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel SOT-28 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 0.9 V ~ 3.3 V | |
Voltage - VCCB | 1.8 V ~ 5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Non-Inverted | |
Data Rate | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | - | |
Qualification | - | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | SOT-28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,24100 € | 2,41 € |
| 25 | 0,21440 € | 5,36 € |
| 100 | 0,18560 € | 18,56 € |
| 250 | 0,17176 € | 42,94 € |
| 500 | 0,16342 € | 81,71 € |
| 1 000 | 0,15657 € | 156,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,14809 € | 444,27 € |
| 6 000 | 0,14394 € | 863,64 € |
| 9 000 | 0,14186 € | 1 276,74 € |
| 15 000 | 0,13956 € | 2 093,40 € |
| 21 000 | 0,13821 € | 2 902,41 € |
| 30 000 | 0,13692 € | 4 107,60 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,43400 € |


