


PI6C49X0204CWIE | |
|---|---|
DigiKey Part Number | PI6C49X0204CWIE-ND |
Manufacturer | |
Manufacturer Product Number | PI6C49X0204CWIE |
Description | IC CLK BUFFER 1:4 200MHZ 8SOIC |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:4 200 MHz 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Fanout Buffer (Distribution) | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:4 | |
Differential - Input:Output | No/No | |
Input | LVCMOS | |
Output | LVCMOS | |
Frequency - Max | 200 MHz | |
Voltage - Supply | 1.425V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,26000 € | 2,26 € |
| 10 | 1,68700 € | 16,87 € |
| 97 | 1,38649 € | 134,49 € |
| 194 | 1,32696 € | 257,43 € |
| 291 | 1,29711 € | 377,46 € |
| 582 | 1,25335 € | 729,45 € |
| 1 067 | 1,22149 € | 1 303,33 € |
| 2 522 | 1,18462 € | 2 987,61 € |
| 5 044 | 1,16077 € | 5 854,92 € |
| Unit Price without VAT: | 2,26000 € |
|---|---|
| Unit Price with VAT: | 2,80240 € |









