
S1MDFQ-13 | |
|---|---|
DigiKey Part Number | S1MDFQ-13DITR-ND - Tape & Reel (TR) S1MDFQ-13DICT-ND - Cut Tape (CT) S1MDFQ-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S1MDFQ-13 |
Description | DIODE STANDARD 1000V 1A DFLAT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Surface Mount D-Flat |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Capacitance @ Vr, F | 6pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | D-Flat | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,18600 € | 1,86 € |
| 100 | 0,15250 € | 15,25 € |
| 500 | 0,11408 € | 57,04 € |
| 1 000 | 0,09829 € | 98,29 € |
| 2 000 | 0,09096 € | 181,92 € |
| 5 000 | 0,07982 € | 399,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,06693 € | 669,30 € |
| 20 000 | 0,06488 € | 1 297,60 € |
| 30 000 | 0,06368 € | 1 910,40 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,34720 € |

