
SBR160S23-7 | |
|---|---|
DigiKey Part Number | SBR160S23-7DITR-ND - Tape & Reel (TR) SBR160S23-7DICT-ND - Cut Tape (CT) SBR160S23-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBR160S23-7 |
Description | DIODE SBR 60V 900MA SOT233 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 900mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | SBR160S23-7 Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 100 µA @ 45 V |
Series | Capacitance @ Vr, F 19pF @ 25V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 60 V | Operating Temperature - Junction -65°C ~ 150°C |
Current - Average Rectified (Io) 900mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 530 mV @ 750 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,55000 € | 0,55 € |
| 10 | 0,34100 € | 3,41 € |
| 100 | 0,21760 € | 21,76 € |
| 500 | 0,16430 € | 82,15 € |
| 1 000 | 0,14710 € | 147,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12524 € | 375,72 € |
| 6 000 | 0,11421 € | 685,26 € |
| 9 000 | 0,10859 € | 977,31 € |
| 15 000 | 0,10228 € | 1 534,20 € |
| 21 000 | 0,09854 € | 2 069,34 € |
| 30 000 | 0,09490 € | 2 847,00 € |
| Unit Price without VAT: | 0,55000 € |
|---|---|
| Unit Price with VAT: | 0,68200 € |











