


SMBJ22A-13-F | |
|---|---|
DigiKey Part Number | SMBJ22A-FDITR-ND - Tape & Reel (TR) SMBJ22A-FDICT-ND - Cut Tape (CT) SMBJ22A-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ22A-13-F |
Description | TVS DIODE 22VWM 35.5VC SMB |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 35.5V Clamp 16.9A Ipp Tvs Diode Surface Mount SMB |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ22A-13-F Models |
Category | Current - Peak Pulse (10/1000µs) 16.9A |
Mfr | Power - Peak Pulse 600W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Unidirectional Channels 1 | Package / Case DO-214AA, SMB |
Voltage - Reverse Standoff (Typ) 22V | Supplier Device Package |
Voltage - Breakdown (Min) 24.4V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 35.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMBJ22A | Taiwan Semiconductor Corporation | 12 484 | SMBJ22AFSCT-ND | 0,54000 € | Direct |
| SMBJ22A | Littelfuse Inc. | 18 132 | SMBJ22ALFCT-ND | 0,43000 € | Direct |
| SMBJ22A-E3/52 | Vishay General Semiconductor - Diodes Division | 705 | SMBJ22A-E3/52GICT-ND | 0,48000 € | Direct |
| SACB22 | Littelfuse Inc. | 2 534 | SACB22CT-ND | 0,78000 € | Similar |
| SMBJ22A/TR13 | YAGEO | 5 134 | 13-SMBJ22A/TR13CT-ND | 0,34000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,27900 € | 2,79 € |
| 100 | 0,17710 € | 17,71 € |
| 500 | 0,13278 € | 66,39 € |
| 1 000 | 0,11848 € | 118,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,10026 € | 300,78 € |
| 6 000 | 0,09108 € | 546,48 € |
| 9 000 | 0,08640 € | 777,60 € |
| 15 000 | 0,08113 € | 1 216,95 € |
| 21 000 | 0,07802 € | 1 638,42 € |
| 30 000 | 0,07499 € | 2 249,70 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,55800 € |



