


SMCJ28CA-13-F | |
|---|---|
DigiKey Part Number | SMCJ28CA-FDITR-ND - Tape & Reel (TR) SMCJ28CA-FDICT-ND - Cut Tape (CT) SMCJ28CA-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ28CA-13-F |
Description | TVS DIODE 28VWM 45.4VC SMC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 45.4V Clamp 33A Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ28CA-13-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28V | |
Voltage - Breakdown (Min) | 31.1V | |
Voltage - Clamping (Max) @ Ipp | 45.4V | |
Current - Peak Pulse (10/1000µs) | 33A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,41600 € | 4,16 € |
| 100 | 0,27560 € | 27,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,23504 € | 705,12 € |
| 6 000 | 0,23075 € | 1 384,50 € |
| 9 000 | 0,22704 € | 2 043,36 € |
| 15 000 | 0,22613 € | 3 391,95 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,59520 € |


