
ZVN0545GTA | |
|---|---|
DigiKey Part Number | ZVN0545GTR-ND - Tape & Reel (TR) ZVN0545GCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | ZVN0545GTA |
Description | MOSFET N-CH 450V 140MA SOT223 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | N-Channel 450 V 140mA (Ta) 2W (Ta) Surface Mount SOT-223-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 450 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 50Ohm @ 100mA, 10V | |
Vgs(th) (Max) @ Id | 3V @ 1mA | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 70 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 2W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-223-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,12000 € | 1,12 € |
| 10 | 0,70300 € | 7,03 € |
| 100 | 0,46430 € | 46,43 € |
| 500 | 0,36180 € | 180,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,31893 € | 318,93 € |
| 2 000 | 0,29200 € | 584,00 € |
| 3 000 | 0,27827 € | 834,81 € |
| 5 000 | 0,26284 € | 1 314,20 € |
| 7 000 | 0,25371 € | 1 775,97 € |
| 10 000 | 0,24850 € | 2 485,00 € |
| Unit Price without VAT: | 1,12000 € |
|---|---|
| Unit Price with VAT: | 1,38880 € |











