


US2M-AQ | |
|---|---|
DigiKey Part Number | 4878-US2M-AQTR-ND - Tape & Reel (TR) 4878-US2M-AQCT-ND - Cut Tape (CT) 4878-US2M-AQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | US2M-AQ |
Description | DIODE STANDARD 1000V 2A DO214AA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 2A Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
EDA/CAD Models | US2M-AQ Models |
Category | Reverse Recovery Time (trr) 75 ns |
Mfr | Current - Reverse Leakage @ Vr 5 µA @ 1000 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 1000 V | Package / Case |
Current - Average Rectified (Io) 2A | Supplier Device Package DO-214AA (SMB) |
Voltage - Forward (Vf) (Max) @ If 1.7 V @ 2 A | Operating Temperature - Junction -50°C ~ 150°C |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,17000 € | 0,17 € |
| 10 | 0,11900 € | 1,19 € |
| 25 | 0,10440 € | 2,61 € |
| 100 | 0,08920 € | 8,92 € |
| 250 | 0,08188 € | 20,47 € |
| 500 | 0,07742 € | 38,71 € |
| 1 000 | 0,07375 € | 73,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,09353 € | 280,59 € |
| 6 000 | 0,08485 € | 509,10 € |
| 9 000 | 0,08043 € | 723,87 € |
| 15 000 | 0,07546 € | 1 131,90 € |
| 21 000 | 0,07252 € | 1 522,92 € |
| 30 000 | 0,06966 € | 2 089,80 € |
| Unit Price without VAT: | 0,17000 € |
|---|---|
| Unit Price with VAT: | 0,21080 € |

