
ECS-100-18-5PX-TR | |
|---|---|
DigiKey Part Number | XC1288TR-ND - Tape & Reel (TR) XC1288CT-ND - Cut Tape (CT) XC1288DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-100-18-5PX-TR |
Description | CRYSTAL 10.0000MHZ 18PF SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 10 MHz ±30ppm Crystal 18pF 50 Ohms HC-49/US |
Datasheet | Datasheet |
EDA/CAD Models | ECS-100-18-5PX-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ECS Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,27400 € | 2,74 € |
| 25 | 0,25880 € | 6,47 € |
| 50 | 0,24800 € | 12,40 € |
| 100 | 0,23780 € | 23,78 € |
| 250 | 0,22484 € | 56,21 € |
| 500 | 0,21556 € | 107,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,20665 € | 206,65 € |
| 2 000 | 0,19810 € | 396,20 € |
| 3 000 | 0,19326 € | 579,78 € |
| 5 000 | 0,19072 € | 953,60 € |
| 7 000 | 0,17959 € | 1 257,13 € |
| 12 000 | 0,17761 € | 2 131,32 € |
| 24 000 | 0,17027 € | 4 086,48 € |
| 25 000 | 0,16985 € | 4 246,25 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,39680 € |



