
ECS-384-CDX-1983-TR3 | |
|---|---|
DigiKey Part Number | 50-ECS-384-CDX-1983-TR3TR-ND - Tape & Reel (TR) 50-ECS-384-CDX-1983-TR3CT-ND - Cut Tape (CT) 50-ECS-384-CDX-1983-TR3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-384-CDX-1983-TR3 |
Description | CRYSTAL 38.4000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 38.4 MHz ±10ppm Crystal 10pF 40 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-384-CDX-1983-TR3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 38.4 MHz | |
Frequency Stability | ±40ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 40 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.020" (0.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,40300 € | 4,03 € |
| 25 | 0,38080 € | 9,52 € |
| 50 | 0,36500 € | 18,25 € |
| 100 | 0,35000 € | 35,00 € |
| 250 | 0,33100 € | 82,75 € |
| 500 | 0,31728 € | 158,64 € |
| 1 000 | 0,30416 € | 304,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,28446 € | 853,38 € |
| 6 000 | 0,27270 € | 1 636,20 € |
| 9 000 | 0,26605 € | 2 394,45 € |
| 15 000 | 0,25791 € | 3 868,65 € |
| 21 000 | 0,25269 € | 5 306,49 € |
| 30 000 | 0,24727 € | 7 418,10 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,57040 € |


